
Butt
Our strict control and mananemen of the enlire production process enables us to provide products that meet our customers;
Basic Info.
| Grade | Ba/Ep |
| Certification | ISO, ASTM |
| Shape | Tube |
| Technique | Cold Rolled |
| Surface Treatment | Bright Annealing |
| MOQ | 10 PCS |
| Certificate | ISO 9001 |
| Transport Package | Carton |
| Specification | 1/4"~6" |
| Trademark | NAI-LOK |
| Origin | Shanghai |
| HS Code | 7304419000 |
Product Description
Our strict control and mananemen of the enlire production process enables us to provide products that meet our customers reauirements for productsafety, functionality and design at competitive prices, while ensuring the shortest lead times in the market.
We have the world's advanced processingequipment, testing equipment, class 1000 grade clean room to ensure quality control and on time delivery.We strive to develop, serve global customers and provide stable and reliable products.
We have the capability to manufacture and supply 4 different product categories, including:
1.General Instrumentation Valves and Fittings
2.High Purity & Ultra High Purity Products- NAI-LOK UHP PRODUCTS
3.Hose & Tubing
4.Special Alloy Valves
Nickel Alloy Seamless Tube:400Series:UNS N04400 nickel-copper alloy tube600Series:UNS N06600,UNS N06601,UNS N06625800Series:UNS N08800,UNS N08810,UNS N08811,UNS N08825Pure Nickel Alloy Tube:UNS N02200,UNS N02201UNS N10276,UNS N06022,UNS N06200,UNS N10665,UNS N10675 ASTM B622 HC276 HC22 H B2 H B3High Temperature Alloy:GH3030,GH3039Other type Alloy:UNS N08020,UNS N0802 S32205 S32750 S31254 6 Mo 6-Moly Molybdenum Super Austenite 904L N08904
Ordering Informatin





| Material | UNS10675 Alloy B3 B2 Seamless Tube |
| Wall Thickness | 0.028inch - 0.083 inch |
| Length | 6000mm(optional:4000mm),(+/-10% possible) |
| Inside Surface Roughness | BA grade:Ra≤0.6μm Bright Annealing EP grade:Ra≤0.25μm Electro Polished |
| Size | 1/8"- 6" |
| Part Number | Tube OD(in) | Wall Thickness(in) | Length(mm) |
| TSSM-02T028L06 | 1/8 | 0.028 | 6000 |
| TSSM-04T035L06 | 1/4 | 0.035 | 6000 |
| TSSM-04T049L06 | 1/4 | 0.049 | 6000 |
| TSSM-04T065L06 | 1/4 | 0.065 | 6000 |
| TSSM-06T035L06 | 3/8 | 0.035 | 6000 |
| TSSM-06T049L06 | 3/8 | 0.049 | 6000 |
| TSSM-06T065L06 | 3/8 | 0.065 | 6000 |
| TSSM-08T035L06 | 1/2 | 0.035 | 6000 |
| TSSM-08T049L06 | 1/2 | 0.049 | 6000 |
| TSSM-08T065L06 | 1/2 | 0.065 | 6000 |
| TSSM-10T065L06 | 5/8 | 0.065 | 6000 |
| TSSM-12T065L06 | 3/4 | 0.065 | 6000 |
| TSSM-16T083L06 | 1 | 0.083 | 6000 |
| TSSM-20T095L06 | 1-1/4 | 0.095 | 6000 |
| TSSM-20T120L06 | 1-1/4 | 0.120 | 6000 |
| TSSM-24T120L06 | 1-1/2 | 0.120 | 6000 |
| TSSM-24T134L06 | 1-1/2 | 0.134 | 6000 |
| TSSM-32T134L06 | 2 | 0.134 | 6000 |
| TSSM-32T188L06 | 2 | 0.177 | 6000 |
You may also like
Send inquiry
Send now
